Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 30 | 13 | 11 | 4 | 206 | 3496 | 119 | 317 | 377 | 861 |
Dec 2022 | 25 | 13 | 10 | 5 | 308 | 3401 | 166 | 317 | 413 | 802 |
Nov 2022 | 26 | 11 | 10 | 7 | 390 | 2576 | 217 | 312 | 350 | 807 |
Oct 2022 | 21 | 11 | 7 | 4 | 303 | 2444 | 144 | 234 | 342 | 678 |
Sep 2022 | 23 | 12 | 7 | 5 | 312 | 3829 | 176 | 233 | 376 | 697 |
Aug 2022 | 136 | 125 | 10 | 8 | 986 | 38725 | 264 | 333 | 3888 | 4222 |
Jul 2022 | 107 | 100 | 8 | 5 | 422 | 28231 | 167 | 259 | 3109 | 3343 |
Jun 2022 | 173 | 162 | 6 | 4 | 1010 | 47456 | 135 | 205 | 4877 | 5208 |
May 2022 | 17 | 9 | 6 | 4 | 288 | 1893 | 127 | 201 | 295 | 530 |
Apr 2022 | 23 | 13 | 9 | 5 | 346 | 3098 | 176 | 299 | 391 | 710 |
Mar 2022 | 33 | 13 | 12 | 7 | 409 | 2828 | 199 | 330 | 361 | 863 |
Feb 2022 | 28 | 14 | 11 | 7 | 156 | 2090 | 114 | 176 | 219 | 426 |
Totals | 140067 | 2004 | 3216 | 14998 | 19147 | |||||
Generated by Webalizer Version 2.23 |